ZIP PROFILE
Zip Code 91601
Town / City
North Hollywood
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
37,033
Median Household Inc
$77,540
Median Age
34.1
Population by Age Group
37,033 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 17,798 (48.1%) |
| Female | 19,235 (51.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 18,864 | 50.9% |
| Black / African American | 4,114 | 11.1% |
| Asian | 3170 | 8.6% |
| Hispanic / Latino | 12,202 | 32.9% |
| Other / Mixed | 5,501 | 14.9% |
Racial & Ethnic Composition
| White | 18,864 |
| Black or African American | 4,114 |
| Some Other Race | 5,501 |
| Two or More Races | 5,186 |
Hispanic or Latino (Total: 12,202)
| Mexican | 6,847 |
| Puerto Rican | 466 |
| Cuban | 78 |
| Other Hispanic | 4811 |
American Indian & Alaska Native (Total: 137)
| Aztec | 46 |
| Blackfeet Tribe | 0 |
| Maya | 21 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 70 |
Asian (Total: 3170)
| Asian Indian | 355 |
| Chinese | 394 |
| Filipino | 1454 |
| Japanese | 189 |
| Korean | 303 |
| Vietnamese | 39 |
| Other Asian | 436 |
Native Hawaiian & Pacific Islander (Total: 61)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 61 |
Age Distribution
| Under 5 years | 1,636 |
| 5 to 9 years | 1,278 |
| 10 to 14 years | 1,063 |
| 15 to 19 years | 1,303 |
| 20 to 24 years | 2,690 |
| 25 to 34 years | 11,373 |
| 35 to 44 years | 6,890 |
| 45 to 54 years | 4,106 |
| 55 to 59 years | 1,436 |
| 60 to 64 years | 1,461 |
| 65 to 74 years | 2,351 |
| 75 to 84 years | 937 |
| 85 years and over | 509 |
