ZIP PROFILE
Zip Code 91202
Town / City
Glendale
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
22,258
Median Household Inc
$92,343
Median Age
44.2
Population by Age Group
22,258 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,746 (43.8%) |
| Female | 12,512 (56.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 16,862 | 75.8% |
| Black / African American | 492 | 2.2% |
| Asian | 2630 | 11.8% |
| Hispanic / Latino | 2,586 | 11.6% |
| Other / Mixed | 1,038 | 4.7% |
Racial & Ethnic Composition
| White | 16,862 |
| Black or African American | 492 |
| Some Other Race | 1,038 |
| Two or More Races | 1,218 |
Hispanic or Latino (Total: 2,586)
| Mexican | 1,012 |
| Puerto Rican | 13 |
| Cuban | 224 |
| Other Hispanic | 1337 |
American Indian & Alaska Native (Total: 18)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 18 |
Asian (Total: 2630)
| Asian Indian | 320 |
| Chinese | 274 |
| Filipino | 1129 |
| Japanese | 68 |
| Korean | 612 |
| Vietnamese | 69 |
| Other Asian | 158 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 984 |
| 5 to 9 years | 1,084 |
| 10 to 14 years | 975 |
| 15 to 19 years | 943 |
| 20 to 24 years | 1,140 |
| 25 to 34 years | 3,399 |
| 35 to 44 years | 2,920 |
| 45 to 54 years | 2,948 |
| 55 to 59 years | 1,302 |
| 60 to 64 years | 1,473 |
| 65 to 74 years | 2,860 |
| 75 to 84 years | 1,462 |
| 85 years and over | 768 |
