ZIP PROFILE
Zip Code 90814
Town / City
Long Beach
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
20,676
Median Household Inc
$98,070
Median Age
36.2
Population by Age Group
20,676 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,992 (48.3%) |
| Female | 10,684 (51.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 14,024 | 67.8% |
| Black / African American | 1,281 | 6.2% |
| Asian | 1418 | 6.9% |
| Hispanic / Latino | 6,281 | 30.4% |
| Other / Mixed | 1,259 | 6.1% |
Racial & Ethnic Composition
| White | 14,024 |
| Black or African American | 1,281 |
| Some Other Race | 1,259 |
| Two or More Races | 2,420 |
Hispanic or Latino (Total: 6,281)
| Mexican | 4,603 |
| Puerto Rican | 301 |
| Cuban | 42 |
| Other Hispanic | 1335 |
American Indian & Alaska Native (Total: 189)
| Aztec | 50 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 23 |
| Nome Eskimo Community | 0 |
| Other Native | 116 |
Asian (Total: 1418)
| Asian Indian | 130 |
| Chinese | 258 |
| Filipino | 562 |
| Japanese | 44 |
| Korean | 55 |
| Vietnamese | 38 |
| Other Asian | 331 |
Native Hawaiian & Pacific Islander (Total: 85)
| Chamorro | 0 |
| Native Hawaiian | 50 |
| Samoan | 35 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,133 |
| 5 to 9 years | 979 |
| 10 to 14 years | 839 |
| 15 to 19 years | 842 |
| 20 to 24 years | 1,433 |
| 25 to 34 years | 4,359 |
| 35 to 44 years | 3,884 |
| 45 to 54 years | 2,317 |
| 55 to 59 years | 1,268 |
| 60 to 64 years | 1,063 |
| 65 to 74 years | 1,578 |
| 75 to 84 years | 587 |
| 85 years and over | 394 |
