ZIP PROFILE
Zip Code 90606
Town / City
Whittier
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
31,881
Median Household Inc
$94,904
Median Age
38.1
Population by Age Group
31,881 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 15,584 (48.9%) |
| Female | 16,297 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 7,310 | 22.9% |
| Black / African American | 526 | 1.6% |
| Asian | 1621 | 5.1% |
| Hispanic / Latino | 27,006 | 84.7% |
| Other / Mixed | 16,214 | 50.9% |
Racial & Ethnic Composition
| White | 7,310 |
| Black or African American | 526 |
| Some Other Race | 16,214 |
| Two or More Races | 5,505 |
Hispanic or Latino (Total: 27,006)
| Mexican | 24,380 |
| Puerto Rican | 79 |
| Cuban | 58 |
| Other Hispanic | 2489 |
American Indian & Alaska Native (Total: 662)
| Aztec | 238 |
| Blackfeet Tribe | 0 |
| Maya | 123 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 10 |
| Nome Eskimo Community | 0 |
| Other Native | 291 |
Asian (Total: 1621)
| Asian Indian | 123 |
| Chinese | 136 |
| Filipino | 633 |
| Japanese | 91 |
| Korean | 371 |
| Vietnamese | 158 |
| Other Asian | 109 |
Native Hawaiian & Pacific Islander (Total: 43)
| Chamorro | 0 |
| Native Hawaiian | 7 |
| Samoan | 0 |
| Other | 36 |
Age Distribution
| Under 5 years | 1,714 |
| 5 to 9 years | 1,996 |
| 10 to 14 years | 1,635 |
| 15 to 19 years | 1,970 |
| 20 to 24 years | 1,882 |
| 25 to 34 years | 5,437 |
| 35 to 44 years | 4,128 |
| 45 to 54 years | 4,120 |
| 55 to 59 years | 2,319 |
| 60 to 64 years | 1,744 |
| 65 to 74 years | 2,590 |
| 75 to 84 years | 1,505 |
| 85 years and over | 841 |
