ZIP PROFILE
Zip Code 90248
Town / City
Gardena
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
11,144
Median Household Inc
$81,777
Median Age
45.9
Population by Age Group
11,144 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,311 (47.7%) |
| Female | 5,833 (52.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 1,721 | 15.4% |
| Black / African American | 2,359 | 21.2% |
| Asian | 3626 | 32.5% |
| Hispanic / Latino | 3,412 | 30.6% |
| Other / Mixed | 1,938 | 17.4% |
Racial & Ethnic Composition
| White | 1,721 |
| Black or African American | 2,359 |
| Some Other Race | 1,938 |
| Two or More Races | 1,388 |
Hispanic or Latino (Total: 3,412)
| Mexican | 2,200 |
| Puerto Rican | 228 |
| Cuban | 31 |
| Other Hispanic | 953 |
American Indian & Alaska Native (Total: 103)
| Aztec | 48 |
| Blackfeet Tribe | 0 |
| Maya | 38 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 17 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 3626)
| Asian Indian | 49 |
| Chinese | 192 |
| Filipino | 1050 |
| Japanese | 1365 |
| Korean | 396 |
| Vietnamese | 178 |
| Other Asian | 396 |
Native Hawaiian & Pacific Islander (Total: 9)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 9 |
Age Distribution
| Under 5 years | 684 |
| 5 to 9 years | 383 |
| 10 to 14 years | 300 |
| 15 to 19 years | 482 |
| 20 to 24 years | 729 |
| 25 to 34 years | 1,777 |
| 35 to 44 years | 1,147 |
| 45 to 54 years | 1,169 |
| 55 to 59 years | 717 |
| 60 to 64 years | 1,171 |
| 65 to 74 years | 1,291 |
| 75 to 84 years | 812 |
| 85 years and over | 482 |
