ZIP PROFILE
Zip Code 90064
Town / City
Los Angeles
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
26,494
Median Household Inc
$129,703
Median Age
39.2
Population by Age Group
26,494 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,254 (50%) |
| Female | 13,240 (50%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,235 | 57.5% |
| Black / African American | 986 | 3.7% |
| Asian | 5010 | 18.9% |
| Hispanic / Latino | 3,702 | 14% |
| Other / Mixed | 1,497 | 5.7% |
Racial & Ethnic Composition
| White | 15,235 |
| Black or African American | 986 |
| Some Other Race | 1,497 |
| Two or More Races | 3,656 |
Hispanic or Latino (Total: 3,702)
| Mexican | 2,596 |
| Puerto Rican | 339 |
| Cuban | 58 |
| Other Hispanic | 709 |
American Indian & Alaska Native (Total: 46)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 4 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 42 |
Asian (Total: 5010)
| Asian Indian | 717 |
| Chinese | 2025 |
| Filipino | 465 |
| Japanese | 522 |
| Korean | 902 |
| Vietnamese | 148 |
| Other Asian | 231 |
Native Hawaiian & Pacific Islander (Total: 64)
| Chamorro | 0 |
| Native Hawaiian | 57 |
| Samoan | 7 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,507 |
| 5 to 9 years | 1,623 |
| 10 to 14 years | 1,213 |
| 15 to 19 years | 669 |
| 20 to 24 years | 1,069 |
| 25 to 34 years | 5,179 |
| 35 to 44 years | 3,947 |
| 45 to 54 years | 3,173 |
| 55 to 59 years | 1,758 |
| 60 to 64 years | 1,432 |
| 65 to 74 years | 2,636 |
| 75 to 84 years | 1,550 |
| 85 years and over | 738 |
