ZIP PROFILE
Zip Code 90029
Town / City
Los Angeles
County
Los Angeles County
State
California
Metro Region
Los Angeles-Long Beach-Anaheim, CA
Total Population
33,830
Median Household Inc
$60,793
Median Age
37.4
Population by Age Group
33,830 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 17,577 (52%) |
| Female | 16,253 (48%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 10,753 | 31.8% |
| Black / African American | 1,512 | 4.5% |
| Asian | 5836 | 17.3% |
| Hispanic / Latino | 16,548 | 48.9% |
| Other / Mixed | 12,070 | 35.7% |
Racial & Ethnic Composition
| White | 10,753 |
| Black or African American | 1,512 |
| Some Other Race | 12,070 |
| Two or More Races | 3,293 |
Hispanic or Latino (Total: 16,548)
| Mexican | 6,272 |
| Puerto Rican | 160 |
| Cuban | 73 |
| Other Hispanic | 10043 |
American Indian & Alaska Native (Total: 355)
| Aztec | 7 |
| Blackfeet Tribe | 0 |
| Maya | 119 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 229 |
Asian (Total: 5836)
| Asian Indian | 335 |
| Chinese | 459 |
| Filipino | 3494 |
| Japanese | 75 |
| Korean | 653 |
| Vietnamese | 20 |
| Other Asian | 800 |
Native Hawaiian & Pacific Islander (Total: 11)
| Chamorro | 0 |
| Native Hawaiian | 11 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,113 |
| 5 to 9 years | 1,167 |
| 10 to 14 years | 1,397 |
| 15 to 19 years | 1,484 |
| 20 to 24 years | 2,091 |
| 25 to 34 years | 8,068 |
| 35 to 44 years | 5,781 |
| 45 to 54 years | 3,501 |
| 55 to 59 years | 2,106 |
| 60 to 64 years | 1,667 |
| 65 to 74 years | 3,242 |
| 75 to 84 years | 1,467 |
| 85 years and over | 746 |
