ZIP PROFILE
Zip Code 87517
Town / City
Carson
County
Taos County
State
New Mexico
Metro Region
Taos, NM
Total Population
150
Median Household Inc
Median Age
56.5
Population by Age Group
150 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 60 (40%) |
| Female | 90 (60%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 61 | 40.7% |
| Black / African American | 0 | 0% |
| Asian | 0 | 0% |
| Hispanic / Latino | 89 | 59.3% |
| Other / Mixed | 0 | 0% |
Racial & Ethnic Composition
| White | 61 |
| Black or African American | 0 |
| Some Other Race | 0 |
| Two or More Races | 0 |
Hispanic or Latino (Total: 89)
| Mexican | 89 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 89)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 89 |
Asian (Total: 0)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 0 |
| 5 to 9 years | 60 |
| 10 to 14 years | 0 |
| 15 to 19 years | 0 |
| 20 to 24 years | 0 |
| 25 to 34 years | 0 |
| 35 to 44 years | 0 |
| 45 to 54 years | 0 |
| 55 to 59 years | 29 |
| 60 to 64 years | 0 |
| 65 to 74 years | 61 |
| 75 to 84 years | 0 |
| 85 years and over | 0 |
