ZIP PROFILE
Zip Code 86515
Town / City
Window Rock
County
Apache County
State
Arizona
Metro Region
Total Population
3,198
Median Household Inc
$43,152
Median Age
36.9
Population by Age Group
3,198 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 1,426 (44.6%) |
| Female | 1,772 (55.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 107 | 3.3% |
| Black / African American | 3 | 0.1% |
| Asian | 9 | 0.3% |
| Hispanic / Latino | 191 | 6% |
| Other / Mixed | 17 | 0.5% |
Racial & Ethnic Composition
| White | 107 |
| Black or African American | 3 |
| Some Other Race | 17 |
| Two or More Races | 143 |
Hispanic or Latino (Total: 191)
| Mexican | 166 |
| Puerto Rican | 15 |
| Cuban | 0 |
| Other Hispanic | 10 |
American Indian & Alaska Native (Total: 2,919)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 2803 |
| Nome Eskimo Community | 0 |
| Other Native | 116 |
Asian (Total: 9)
| Asian Indian | 0 |
| Chinese | 9 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 231 |
| 5 to 9 years | 143 |
| 10 to 14 years | 203 |
| 15 to 19 years | 205 |
| 20 to 24 years | 225 |
| 25 to 34 years | 494 |
| 35 to 44 years | 439 |
| 45 to 54 years | 437 |
| 55 to 59 years | 230 |
| 60 to 64 years | 246 |
| 65 to 74 years | 213 |
| 75 to 84 years | 109 |
| 85 years and over | 23 |
