ZIP PROFILE
Zip Code 86401
Town / City
Kingman
County
Mohave County
State
Arizona
Metro Region
Lake Havasu City-Kingman, AZ
Total Population
29,071
Median Household Inc
$64,087
Median Age
47
Population by Age Group
29,071 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,439 (49.7%) |
| Female | 14,632 (50.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 23,707 | 81.5% |
| Black / African American | 427 | 1.5% |
| Asian | 555 | 1.9% |
| Hispanic / Latino | 4,656 | 16% |
| Other / Mixed | 1,103 | 3.8% |
Racial & Ethnic Composition
| White | 23,707 |
| Black or African American | 427 |
| Some Other Race | 1,103 |
| Two or More Races | 2,836 |
Hispanic or Latino (Total: 4,656)
| Mexican | 3,719 |
| Puerto Rican | 154 |
| Cuban | 112 |
| Other Hispanic | 671 |
American Indian & Alaska Native (Total: 279)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 92 |
| Nome Eskimo Community | 0 |
| Other Native | 187 |
Asian (Total: 555)
| Asian Indian | 76 |
| Chinese | 3 |
| Filipino | 223 |
| Japanese | 13 |
| Korean | 8 |
| Vietnamese | 24 |
| Other Asian | 208 |
Native Hawaiian & Pacific Islander (Total: 164)
| Chamorro | 61 |
| Native Hawaiian | 0 |
| Samoan | 103 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,643 |
| 5 to 9 years | 1,894 |
| 10 to 14 years | 1,543 |
| 15 to 19 years | 1,225 |
| 20 to 24 years | 1,067 |
| 25 to 34 years | 3,873 |
| 35 to 44 years | 2,898 |
| 45 to 54 years | 2,572 |
| 55 to 59 years | 2,245 |
| 60 to 64 years | 2,517 |
| 65 to 74 years | 3,886 |
| 75 to 84 years | 3,004 |
| 85 years and over | 704 |
