ZIP PROFILE
Zip Code 86336
Town / City
Sedona
County
Yavapai County
State
Arizona
Metro Region
Prescott Valley-Prescott, AZ
Total Population
11,223
Median Household Inc
$65,000
Median Age
59.6
Population by Age Group
11,223 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,205 (46.4%) |
| Female | 6,018 (53.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,495 | 75.7% |
| Black / African American | 80 | 0.7% |
| Asian | 289 | 2.6% |
| Hispanic / Latino | 2,087 | 18.6% |
| Other / Mixed | 1,407 | 12.5% |
Racial & Ethnic Composition
| White | 8,495 |
| Black or African American | 80 |
| Some Other Race | 1,407 |
| Two or More Races | 806 |
Hispanic or Latino (Total: 2,087)
| Mexican | 1,806 |
| Puerto Rican | 64 |
| Cuban | 44 |
| Other Hispanic | 173 |
American Indian & Alaska Native (Total: 146)
| Aztec | 90 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 1 |
| Nome Eskimo Community | 0 |
| Other Native | 55 |
Asian (Total: 289)
| Asian Indian | 6 |
| Chinese | 81 |
| Filipino | 14 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 188 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 166 |
| 5 to 9 years | 320 |
| 10 to 14 years | 520 |
| 15 to 19 years | 248 |
| 20 to 24 years | 138 |
| 25 to 34 years | 1,039 |
| 35 to 44 years | 1,014 |
| 45 to 54 years | 1,101 |
| 55 to 59 years | 1,213 |
| 60 to 64 years | 1,144 |
| 65 to 74 years | 2,691 |
| 75 to 84 years | 1,297 |
| 85 years and over | 332 |
