ZIP PROFILE
Zip Code 86320
Town / City
Ash Fork
County
Yavapai County
State
Arizona
Metro Region
Prescott Valley-Prescott, AZ
Total Population
2,482
Median Household Inc
$43,553
Median Age
59.1
Population by Age Group
2,482 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 1,358 (54.7%) |
| Female | 1,124 (45.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 1,786 | 72% |
| Black / African American | 0 | 0% |
| Asian | 0 | 0% |
| Hispanic / Latino | 542 | 21.8% |
| Other / Mixed | 316 | 12.7% |
Racial & Ethnic Composition
| White | 1,786 |
| Black or African American | 0 |
| Some Other Race | 316 |
| Two or More Races | 356 |
Hispanic or Latino (Total: 542)
| Mexican | 542 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 24)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 24 |
Asian (Total: 0)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 162 |
| 5 to 9 years | 35 |
| 10 to 14 years | 207 |
| 15 to 19 years | 110 |
| 20 to 24 years | 35 |
| 25 to 34 years | 115 |
| 35 to 44 years | 293 |
| 45 to 54 years | 128 |
| 55 to 59 years | 207 |
| 60 to 64 years | 328 |
| 65 to 74 years | 487 |
| 75 to 84 years | 345 |
| 85 years and over | 30 |
