ZIP PROFILE
Zip Code 86305
Town / City
Prescott
County
Yavapai County
State
Arizona
Metro Region
Prescott Valley-Prescott, AZ
Total Population
19,430
Median Household Inc
$78,802
Median Age
62.5
Population by Age Group
19,430 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,509 (48.9%) |
| Female | 9,921 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,529 | 90.2% |
| Black / African American | 19 | 0.1% |
| Asian | 226 | 1.2% |
| Hispanic / Latino | 1,593 | 8.2% |
| Other / Mixed | 305 | 1.6% |
Racial & Ethnic Composition
| White | 17,529 |
| Black or African American | 19 |
| Some Other Race | 305 |
| Two or More Races | 1,158 |
Hispanic or Latino (Total: 1,593)
| Mexican | 902 |
| Puerto Rican | 417 |
| Cuban | 18 |
| Other Hispanic | 256 |
American Indian & Alaska Native (Total: 136)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 54 |
| Nome Eskimo Community | 0 |
| Other Native | 82 |
Asian (Total: 226)
| Asian Indian | 29 |
| Chinese | 117 |
| Filipino | 9 |
| Japanese | 7 |
| Korean | 38 |
| Vietnamese | 0 |
| Other Asian | 26 |
Native Hawaiian & Pacific Islander (Total: 57)
| Chamorro | 17 |
| Native Hawaiian | 35 |
| Samoan | 5 |
| Other | 0 |
Age Distribution
| Under 5 years | 430 |
| 5 to 9 years | 436 |
| 10 to 14 years | 855 |
| 15 to 19 years | 638 |
| 20 to 24 years | 517 |
| 25 to 34 years | 1,089 |
| 35 to 44 years | 1,408 |
| 45 to 54 years | 1,847 |
| 55 to 59 years | 1,194 |
| 60 to 64 years | 2,431 |
| 65 to 74 years | 5,216 |
| 75 to 84 years | 2,579 |
| 85 years and over | 790 |
