ZIP PROFILE
Zip Code 86301
Town / City
Prescott
County
Yavapai County
State
Arizona
Metro Region
Prescott Valley-Prescott, AZ
Total Population
26,204
Median Household Inc
$71,962
Median Age
57.9
Population by Age Group
26,204 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,137 (50.1%) |
| Female | 13,067 (49.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 22,343 | 85.3% |
| Black / African American | 214 | 0.8% |
| Asian | 681 | 2.6% |
| Hispanic / Latino | 2,338 | 8.9% |
| Other / Mixed | 811 | 3.1% |
Racial & Ethnic Composition
| White | 22,343 |
| Black or African American | 214 |
| Some Other Race | 811 |
| Two or More Races | 1,674 |
Hispanic or Latino (Total: 2,338)
| Mexican | 1,912 |
| Puerto Rican | 77 |
| Cuban | 13 |
| Other Hispanic | 336 |
American Indian & Alaska Native (Total: 459)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 141 |
| Nome Eskimo Community | 0 |
| Other Native | 318 |
Asian (Total: 681)
| Asian Indian | 128 |
| Chinese | 92 |
| Filipino | 185 |
| Japanese | 26 |
| Korean | 71 |
| Vietnamese | 37 |
| Other Asian | 142 |
Native Hawaiian & Pacific Islander (Total: 22)
| Chamorro | 0 |
| Native Hawaiian | 12 |
| Samoan | 0 |
| Other | 10 |
Age Distribution
| Under 5 years | 842 |
| 5 to 9 years | 828 |
| 10 to 14 years | 1,187 |
| 15 to 19 years | 1,738 |
| 20 to 24 years | 1,412 |
| 25 to 34 years | 1,775 |
| 35 to 44 years | 1,956 |
| 45 to 54 years | 2,393 |
| 55 to 59 years | 1,533 |
| 60 to 64 years | 2,454 |
| 65 to 74 years | 5,364 |
| 75 to 84 years | 3,496 |
| 85 years and over | 1,226 |
