ZIP PROFILE
Zip Code 85929
Town / City
Lakeside
County
Navajo County
State
Arizona
Metro Region
Show Low, AZ
Total Population
7,280
Median Household Inc
$56,837
Median Age
53.2
Population by Age Group
7,280 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,410 (46.8%) |
| Female | 3,870 (53.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,726 | 78.7% |
| Black / African American | 68 | 0.9% |
| Asian | 81 | 1.1% |
| Hispanic / Latino | 939 | 12.9% |
| Other / Mixed | 166 | 2.3% |
Racial & Ethnic Composition
| White | 5,726 |
| Black or African American | 68 |
| Some Other Race | 166 |
| Two or More Races | 769 |
Hispanic or Latino (Total: 939)
| Mexican | 863 |
| Puerto Rican | 14 |
| Cuban | 0 |
| Other Hispanic | 62 |
American Indian & Alaska Native (Total: 457)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 28 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 33 |
| Nome Eskimo Community | 0 |
| Other Native | 396 |
Asian (Total: 81)
| Asian Indian | 0 |
| Chinese | 81 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 13)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 13 |
Age Distribution
| Under 5 years | 207 |
| 5 to 9 years | 359 |
| 10 to 14 years | 442 |
| 15 to 19 years | 277 |
| 20 to 24 years | 269 |
| 25 to 34 years | 663 |
| 35 to 44 years | 688 |
| 45 to 54 years | 902 |
| 55 to 59 years | 554 |
| 60 to 64 years | 671 |
| 65 to 74 years | 1,275 |
| 75 to 84 years | 822 |
| 85 years and over | 151 |
