ZIP PROFILE
Zip Code 85901
Town / City
Show Low
County
Navajo County
State
Arizona
Metro Region
Show Low, AZ
Total Population
18,821
Median Household Inc
$60,313
Median Age
49.3
Population by Age Group
18,821 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,215 (49%) |
| Female | 9,606 (51%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,497 | 82.3% |
| Black / African American | 122 | 0.6% |
| Asian | 121 | 0.6% |
| Hispanic / Latino | 2,972 | 15.8% |
| Other / Mixed | 713 | 3.8% |
Racial & Ethnic Composition
| White | 15,497 |
| Black or African American | 122 |
| Some Other Race | 713 |
| Two or More Races | 2,065 |
Hispanic or Latino (Total: 2,972)
| Mexican | 2,239 |
| Puerto Rican | 0 |
| Cuban | 9 |
| Other Hispanic | 724 |
American Indian & Alaska Native (Total: 303)
| Aztec | 0 |
| Blackfeet Tribe | 10 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 149 |
| Nome Eskimo Community | 0 |
| Other Native | 144 |
Asian (Total: 121)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 121 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,088 |
| 5 to 9 years | 1,262 |
| 10 to 14 years | 735 |
| 15 to 19 years | 1,076 |
| 20 to 24 years | 783 |
| 25 to 34 years | 1,796 |
| 35 to 44 years | 2,021 |
| 45 to 54 years | 1,988 |
| 55 to 59 years | 1,284 |
| 60 to 64 years | 1,251 |
| 65 to 74 years | 3,463 |
| 75 to 84 years | 1,771 |
| 85 years and over | 303 |
