ZIP PROFILE
Zip Code 85750
Town / City
Tucson
County
Pima County
State
Arizona
Metro Region
Tucson, AZ
Total Population
24,435
Median Household Inc
$100,146
Median Age
56.7
Population by Age Group
24,435 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,321 (46.3%) |
| Female | 13,114 (53.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 20,122 | 82.3% |
| Black / African American | 488 | 2% |
| Asian | 1101 | 4.5% |
| Hispanic / Latino | 2,650 | 10.8% |
| Other / Mixed | 443 | 1.8% |
Racial & Ethnic Composition
| White | 20,122 |
| Black or African American | 488 |
| Some Other Race | 443 |
| Two or More Races | 2,205 |
Hispanic or Latino (Total: 2,650)
| Mexican | 2,029 |
| Puerto Rican | 130 |
| Cuban | 63 |
| Other Hispanic | 428 |
American Indian & Alaska Native (Total: 76)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 76 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 1101)
| Asian Indian | 175 |
| Chinese | 257 |
| Filipino | 31 |
| Japanese | 60 |
| Korean | 296 |
| Vietnamese | 0 |
| Other Asian | 282 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 478 |
| 5 to 9 years | 1,041 |
| 10 to 14 years | 898 |
| 15 to 19 years | 1,502 |
| 20 to 24 years | 1,357 |
| 25 to 34 years | 1,389 |
| 35 to 44 years | 2,120 |
| 45 to 54 years | 2,813 |
| 55 to 59 years | 1,614 |
| 60 to 64 years | 2,400 |
| 65 to 74 years | 5,089 |
| 75 to 84 years | 2,720 |
| 85 years and over | 1,014 |
