ZIP PROFILE
Zip Code 85749
Town / City
Tucson
County
Pima County
State
Arizona
Metro Region
Tucson, AZ
Total Population
18,257
Median Household Inc
$108,444
Median Age
56.2
Population by Age Group
18,257 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,371 (51.3%) |
| Female | 8,886 (48.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,001 | 82.2% |
| Black / African American | 210 | 1.2% |
| Asian | 501 | 2.7% |
| Hispanic / Latino | 2,324 | 12.7% |
| Other / Mixed | 329 | 1.8% |
Racial & Ethnic Composition
| White | 15,001 |
| Black or African American | 210 |
| Some Other Race | 329 |
| Two or More Races | 2,074 |
Hispanic or Latino (Total: 2,324)
| Mexican | 1,962 |
| Puerto Rican | 26 |
| Cuban | 5 |
| Other Hispanic | 331 |
American Indian & Alaska Native (Total: 115)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 8 |
| Nome Eskimo Community | 0 |
| Other Native | 107 |
Asian (Total: 501)
| Asian Indian | 48 |
| Chinese | 211 |
| Filipino | 81 |
| Japanese | 31 |
| Korean | 44 |
| Vietnamese | 18 |
| Other Asian | 68 |
Native Hawaiian & Pacific Islander (Total: 27)
| Chamorro | 0 |
| Native Hawaiian | 7 |
| Samoan | 20 |
| Other | 0 |
Age Distribution
| Under 5 years | 571 |
| 5 to 9 years | 633 |
| 10 to 14 years | 1,126 |
| 15 to 19 years | 981 |
| 20 to 24 years | 732 |
| 25 to 34 years | 1,255 |
| 35 to 44 years | 1,553 |
| 45 to 54 years | 2,025 |
| 55 to 59 years | 1,437 |
| 60 to 64 years | 2,104 |
| 65 to 74 years | 3,103 |
| 75 to 84 years | 2,097 |
| 85 years and over | 640 |
