ZIP PROFILE
Zip Code 85737
Town / City
Tucson
County
Pima County
State
Arizona
Metro Region
Tucson, AZ
Total Population
22,951
Median Household Inc
$106,812
Median Age
52.4
Population by Age Group
22,951 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 10,677 (46.5%) |
| Female | 12,274 (53.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,976 | 78.3% |
| Black / African American | 301 | 1.3% |
| Asian | 725 | 3.2% |
| Hispanic / Latino | 4,351 | 19% |
| Other / Mixed | 1,239 | 5.4% |
Racial & Ethnic Composition
| White | 17,976 |
| Black or African American | 301 |
| Some Other Race | 1,239 |
| Two or More Races | 2,683 |
Hispanic or Latino (Total: 4,351)
| Mexican | 3,403 |
| Puerto Rican | 216 |
| Cuban | 66 |
| Other Hispanic | 666 |
American Indian & Alaska Native (Total: 27)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 27 |
Asian (Total: 725)
| Asian Indian | 56 |
| Chinese | 299 |
| Filipino | 123 |
| Japanese | 14 |
| Korean | 18 |
| Vietnamese | 63 |
| Other Asian | 152 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 792 |
| 5 to 9 years | 1,316 |
| 10 to 14 years | 1,131 |
| 15 to 19 years | 1,321 |
| 20 to 24 years | 1,212 |
| 25 to 34 years | 1,494 |
| 35 to 44 years | 2,300 |
| 45 to 54 years | 2,512 |
| 55 to 59 years | 1,664 |
| 60 to 64 years | 1,970 |
| 65 to 74 years | 4,330 |
| 75 to 84 years | 2,027 |
| 85 years and over | 882 |
