ZIP PROFILE
Zip Code 85714
Town / City
Tucson
County
Pima County
State
Arizona
Metro Region
Tucson, AZ
Total Population
14,286
Median Household Inc
$47,093
Median Age
33.8
Population by Age Group
14,286 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 7,059 (49.4%) |
| Female | 7,227 (50.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,839 | 40.9% |
| Black / African American | 130 | 0.9% |
| Asian | 98 | 0.7% |
| Hispanic / Latino | 12,317 | 86.2% |
| Other / Mixed | 2,847 | 19.9% |
Racial & Ethnic Composition
| White | 5,839 |
| Black or African American | 130 |
| Some Other Race | 2,847 |
| Two or More Races | 4,316 |
Hispanic or Latino (Total: 12,317)
| Mexican | 11,614 |
| Puerto Rican | 278 |
| Cuban | 53 |
| Other Hispanic | 372 |
American Indian & Alaska Native (Total: 1,054)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 21 |
| Nome Eskimo Community | 0 |
| Other Native | 1033 |
Asian (Total: 98)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 40 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 58 |
Native Hawaiian & Pacific Islander (Total: 2)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 2 |
Age Distribution
| Under 5 years | 882 |
| 5 to 9 years | 931 |
| 10 to 14 years | 686 |
| 15 to 19 years | 1,098 |
| 20 to 24 years | 1,298 |
| 25 to 34 years | 2,504 |
| 35 to 44 years | 1,115 |
| 45 to 54 years | 1,845 |
| 55 to 59 years | 717 |
| 60 to 64 years | 966 |
| 65 to 74 years | 1,395 |
| 75 to 84 years | 638 |
| 85 years and over | 211 |
