ZIP PROFILE
Zip Code 85701
Town / City
Tucson
County
Pima County
State
Arizona
Metro Region
Tucson, AZ
Total Population
5,169
Median Household Inc
$52,672
Median Age
39.2
Population by Age Group
5,169 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,726 (52.7%) |
| Female | 2,443 (47.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,362 | 65% |
| Black / African American | 122 | 2.4% |
| Asian | 178 | 3.4% |
| Hispanic / Latino | 1,841 | 35.6% |
| Other / Mixed | 442 | 8.6% |
Racial & Ethnic Composition
| White | 3,362 |
| Black or African American | 122 |
| Some Other Race | 442 |
| Two or More Races | 845 |
Hispanic or Latino (Total: 1,841)
| Mexican | 1,556 |
| Puerto Rican | 24 |
| Cuban | 0 |
| Other Hispanic | 261 |
American Indian & Alaska Native (Total: 220)
| Aztec | 22 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 28 |
| Nome Eskimo Community | 0 |
| Other Native | 170 |
Asian (Total: 178)
| Asian Indian | 0 |
| Chinese | 85 |
| Filipino | 5 |
| Japanese | 14 |
| Korean | 11 |
| Vietnamese | 0 |
| Other Asian | 63 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 74 |
| 5 to 9 years | 145 |
| 10 to 14 years | 153 |
| 15 to 19 years | 198 |
| 20 to 24 years | 691 |
| 25 to 34 years | 1,042 |
| 35 to 44 years | 814 |
| 45 to 54 years | 624 |
| 55 to 59 years | 270 |
| 60 to 64 years | 248 |
| 65 to 74 years | 596 |
| 75 to 84 years | 237 |
| 85 years and over | 77 |
