ZIP PROFILE
Zip Code 85616
Town / City
Huachuca City
County
Cochise County
State
Arizona
Metro Region
Sierra Vista-Douglas, AZ
Total Population
4,845
Median Household Inc
$50,515
Median Age
45.6
Population by Age Group
4,845 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,505 (51.7%) |
| Female | 2,340 (48.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,289 | 67.9% |
| Black / African American | 24 | 0.5% |
| Asian | 62 | 1.3% |
| Hispanic / Latino | 1,194 | 24.6% |
| Other / Mixed | 292 | 6% |
Racial & Ethnic Composition
| White | 3,289 |
| Black or African American | 24 |
| Some Other Race | 292 |
| Two or More Races | 1,130 |
Hispanic or Latino (Total: 1,194)
| Mexican | 553 |
| Puerto Rican | 153 |
| Cuban | 0 |
| Other Hispanic | 488 |
American Indian & Alaska Native (Total: 48)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 48 |
Asian (Total: 62)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 5 |
| Japanese | 0 |
| Korean | 51 |
| Vietnamese | 0 |
| Other Asian | 6 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 237 |
| 5 to 9 years | 270 |
| 10 to 14 years | 212 |
| 15 to 19 years | 149 |
| 20 to 24 years | 247 |
| 25 to 34 years | 606 |
| 35 to 44 years | 631 |
| 45 to 54 years | 561 |
| 55 to 59 years | 277 |
| 60 to 64 years | 486 |
| 65 to 74 years | 718 |
| 75 to 84 years | 366 |
| 85 years and over | 85 |
