ZIP PROFILE
Zip Code 85501
Town / City
Globe
County
Gila County
State
Arizona
Metro Region
Payson, AZ
Total Population
12,353
Median Household Inc
$65,933
Median Age
45.8
Population by Age Group
12,353 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 6,355 (51.4%) |
| Female | 5,998 (48.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,199 | 66.4% |
| Black / African American | 210 | 1.7% |
| Asian | 208 | 1.7% |
| Hispanic / Latino | 4,465 | 36.1% |
| Other / Mixed | 1,141 | 9.2% |
Racial & Ethnic Composition
| White | 8,199 |
| Black or African American | 210 |
| Some Other Race | 1,141 |
| Two or More Races | 1,922 |
Hispanic or Latino (Total: 4,465)
| Mexican | 3,696 |
| Puerto Rican | 26 |
| Cuban | 0 |
| Other Hispanic | 743 |
American Indian & Alaska Native (Total: 664)
| Aztec | 39 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 89 |
| Nome Eskimo Community | 0 |
| Other Native | 536 |
Asian (Total: 208)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 107 |
| Japanese | 0 |
| Korean | 101 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 9)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 9 |
Age Distribution
| Under 5 years | 466 |
| 5 to 9 years | 567 |
| 10 to 14 years | 709 |
| 15 to 19 years | 771 |
| 20 to 24 years | 657 |
| 25 to 34 years | 1,137 |
| 35 to 44 years | 1,825 |
| 45 to 54 years | 1,576 |
| 55 to 59 years | 865 |
| 60 to 64 years | 906 |
| 65 to 74 years | 1,642 |
| 75 to 84 years | 1,027 |
| 85 years and over | 205 |
