ZIP PROFILE
Zip Code 80310
Town / City
Boulder
County
Boulder County
State
Colorado
Metro Region
Boulder, CO
Total Population
7,530
Median Household Inc
Median Age
19.4
Population by Age Group
7,530 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,805 (50.5%) |
| Female | 3,725 (49.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,597 | 74.3% |
| Black / African American | 124 | 1.6% |
| Asian | 922 | 12.2% |
| Hispanic / Latino | 910 | 12.1% |
| Other / Mixed | 34 | 0.5% |
Racial & Ethnic Composition
| White | 5,597 |
| Black or African American | 124 |
| Some Other Race | 34 |
| Two or More Races | 828 |
Hispanic or Latino (Total: 910)
| Mexican | 485 |
| Puerto Rican | 9 |
| Cuban | 62 |
| Other Hispanic | 354 |
American Indian & Alaska Native (Total: 2)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 2 |
Asian (Total: 922)
| Asian Indian | 219 |
| Chinese | 407 |
| Filipino | 6 |
| Japanese | 8 |
| Korean | 165 |
| Vietnamese | 59 |
| Other Asian | 58 |
Native Hawaiian & Pacific Islander (Total: 23)
| Chamorro | 0 |
| Native Hawaiian | 23 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 0 |
| 5 to 9 years | 0 |
| 10 to 14 years | 0 |
| 15 to 19 years | 5,541 |
| 20 to 24 years | 1,927 |
| 25 to 34 years | 41 |
| 35 to 44 years | 19 |
| 45 to 54 years | 2 |
| 55 to 59 years | 0 |
| 60 to 64 years | 0 |
| 65 to 74 years | 0 |
| 75 to 84 years | 0 |
| 85 years and over | 0 |
