ZIP PROFILE
Zip Code 77090
Town / City
Houston
County
Harris County
State
Texas
Metro Region
Houston-Pasadena-The Woodlands, TX
Total Population
41,843
Median Household Inc
$48,196
Median Age
30.1
Population by Age Group
41,843 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 20,920 (50%) |
| Female | 20,923 (50%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 9,605 | 23% |
| Black / African American | 20,554 | 49.1% |
| Asian | 1358 | 3.2% |
| Hispanic / Latino | 12,381 | 29.6% |
| Other / Mixed | 3,497 | 8.4% |
Racial & Ethnic Composition
| White | 9,605 |
| Black or African American | 20,554 |
| Some Other Race | 3,497 |
| Two or More Races | 6,648 |
Hispanic or Latino (Total: 12,381)
| Mexican | 8,361 |
| Puerto Rican | 611 |
| Cuban | 853 |
| Other Hispanic | 2556 |
American Indian & Alaska Native (Total: 181)
| Aztec | 36 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 145 |
Asian (Total: 1358)
| Asian Indian | 647 |
| Chinese | 81 |
| Filipino | 82 |
| Japanese | 14 |
| Korean | 19 |
| Vietnamese | 373 |
| Other Asian | 142 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 4,508 |
| 5 to 9 years | 2,973 |
| 10 to 14 years | 2,984 |
| 15 to 19 years | 3,041 |
| 20 to 24 years | 3,266 |
| 25 to 34 years | 8,115 |
| 35 to 44 years | 5,813 |
| 45 to 54 years | 3,667 |
| 55 to 59 years | 2,239 |
| 60 to 64 years | 1,727 |
| 65 to 74 years | 2,368 |
| 75 to 84 years | 791 |
| 85 years and over | 351 |
