ZIP PROFILE
Zip Code 77057
Town / City
Houston
County
Harris County
State
Texas
Metro Region
Houston-Pasadena-The Woodlands, TX
Total Population
45,394
Median Household Inc
$66,200
Median Age
33.9
Population by Age Group
45,394 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 23,096 (50.9%) |
| Female | 22,298 (49.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 21,619 | 47.6% |
| Black / African American | 5,582 | 12.3% |
| Asian | 4576 | 10.1% |
| Hispanic / Latino | 17,318 | 38.2% |
| Other / Mixed | 3,114 | 6.9% |
Racial & Ethnic Composition
| White | 21,619 |
| Black or African American | 5,582 |
| Some Other Race | 3,114 |
| Two or More Races | 9,988 |
Hispanic or Latino (Total: 17,318)
| Mexican | 5,937 |
| Puerto Rican | 167 |
| Cuban | 487 |
| Other Hispanic | 10727 |
American Indian & Alaska Native (Total: 515)
| Aztec | 187 |
| Blackfeet Tribe | 0 |
| Maya | 208 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 120 |
Asian (Total: 4576)
| Asian Indian | 2635 |
| Chinese | 475 |
| Filipino | 133 |
| Japanese | 212 |
| Korean | 55 |
| Vietnamese | 450 |
| Other Asian | 616 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 3,196 |
| 5 to 9 years | 2,968 |
| 10 to 14 years | 2,338 |
| 15 to 19 years | 1,439 |
| 20 to 24 years | 2,914 |
| 25 to 34 years | 10,927 |
| 35 to 44 years | 7,259 |
| 45 to 54 years | 4,546 |
| 55 to 59 years | 1,684 |
| 60 to 64 years | 2,588 |
| 65 to 74 years | 3,140 |
| 75 to 84 years | 1,769 |
| 85 years and over | 626 |
