ZIP PROFILE
Zip Code 77020
Town / City
Houston
County
Harris County
State
Texas
Metro Region
Houston-Pasadena-The Woodlands, TX
Total Population
25,583
Median Household Inc
$49,481
Median Age
36.4
Population by Age Group
25,583 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 12,368 (48.3%) |
| Female | 13,215 (51.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,647 | 18.2% |
| Black / African American | 6,191 | 24.2% |
| Asian | 302 | 1.2% |
| Hispanic / Latino | 17,713 | 69.2% |
| Other / Mixed | 8,706 | 34% |
Racial & Ethnic Composition
| White | 4,647 |
| Black or African American | 6,191 |
| Some Other Race | 8,706 |
| Two or More Races | 5,558 |
Hispanic or Latino (Total: 17,713)
| Mexican | 15,330 |
| Puerto Rican | 61 |
| Cuban | 30 |
| Other Hispanic | 2292 |
American Indian & Alaska Native (Total: 179)
| Aztec | 51 |
| Blackfeet Tribe | 0 |
| Maya | 22 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 106 |
Asian (Total: 302)
| Asian Indian | 167 |
| Chinese | 14 |
| Filipino | 16 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 17 |
| Other Asian | 88 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,874 |
| 5 to 9 years | 1,432 |
| 10 to 14 years | 1,640 |
| 15 to 19 years | 1,921 |
| 20 to 24 years | 1,833 |
| 25 to 34 years | 3,328 |
| 35 to 44 years | 3,294 |
| 45 to 54 years | 3,156 |
| 55 to 59 years | 1,627 |
| 60 to 64 years | 1,568 |
| 65 to 74 years | 2,276 |
| 75 to 84 years | 1,015 |
| 85 years and over | 619 |
