ZIP PROFILE
Zip Code 74137
Town / City
Tulsa
County
Tulsa County
State
Oklahoma
Metro Region
Tulsa, OK
Total Population
28,398
Median Household Inc
$103,963
Median Age
42.2
Population by Age Group
28,398 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 14,222 (50.1%) |
| Female | 14,176 (49.9%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 22,068 | 77.7% |
| Black / African American | 1,075 | 3.8% |
| Asian | 1494 | 5.3% |
| Hispanic / Latino | 1,735 | 6.1% |
| Other / Mixed | 342 | 1.2% |
Racial & Ethnic Composition
| White | 22,068 |
| Black or African American | 1,075 |
| Some Other Race | 342 |
| Two or More Races | 2,581 |
Hispanic or Latino (Total: 1,735)
| Mexican | 871 |
| Puerto Rican | 108 |
| Cuban | 0 |
| Other Hispanic | 756 |
American Indian & Alaska Native (Total: 832)
| Aztec | 21 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 811 |
Asian (Total: 1494)
| Asian Indian | 362 |
| Chinese | 341 |
| Filipino | 53 |
| Japanese | 14 |
| Korean | 55 |
| Vietnamese | 131 |
| Other Asian | 538 |
Native Hawaiian & Pacific Islander (Total: 6)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 6 |
Age Distribution
| Under 5 years | 1,539 |
| 5 to 9 years | 2,050 |
| 10 to 14 years | 1,881 |
| 15 to 19 years | 1,842 |
| 20 to 24 years | 1,425 |
| 25 to 34 years | 2,812 |
| 35 to 44 years | 3,435 |
| 45 to 54 years | 3,564 |
| 55 to 59 years | 1,927 |
| 60 to 64 years | 2,328 |
| 65 to 74 years | 3,462 |
| 75 to 84 years | 1,505 |
| 85 years and over | 628 |
