ZIP PROFILE
Zip Code 74114
Town / City
Tulsa
County
Tulsa County
State
Oklahoma
Metro Region
Tulsa, OK
Total Population
16,756
Median Household Inc
$95,592
Median Age
41.2
Population by Age Group
16,756 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 8,106 (48.4%) |
| Female | 8,650 (51.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 13,699 | 81.8% |
| Black / African American | 277 | 1.7% |
| Asian | 237 | 1.4% |
| Hispanic / Latino | 932 | 5.6% |
| Other / Mixed | 75 | 0.4% |
Racial & Ethnic Composition
| White | 13,699 |
| Black or African American | 277 |
| Some Other Race | 75 |
| Two or More Races | 1,802 |
Hispanic or Latino (Total: 932)
| Mexican | 354 |
| Puerto Rican | 14 |
| Cuban | 14 |
| Other Hispanic | 550 |
American Indian & Alaska Native (Total: 656)
| Aztec | 14 |
| Blackfeet Tribe | 14 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 14 |
| Nome Eskimo Community | 0 |
| Other Native | 614 |
Asian (Total: 237)
| Asian Indian | 60 |
| Chinese | 64 |
| Filipino | 37 |
| Japanese | 27 |
| Korean | 14 |
| Vietnamese | 8 |
| Other Asian | 27 |
Native Hawaiian & Pacific Islander (Total: 10)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 10 |
| Other | 0 |
Age Distribution
| Under 5 years | 816 |
| 5 to 9 years | 970 |
| 10 to 14 years | 1,201 |
| 15 to 19 years | 761 |
| 20 to 24 years | 791 |
| 25 to 34 years | 2,292 |
| 35 to 44 years | 2,594 |
| 45 to 54 years | 1,804 |
| 55 to 59 years | 829 |
| 60 to 64 years | 1,115 |
| 65 to 74 years | 2,395 |
| 75 to 84 years | 985 |
| 85 years and over | 203 |
