ZIP PROFILE
Zip Code 74037
Town / City
Jenks
County
Tulsa County
State
Oklahoma
Metro Region
Tulsa, OK
Total Population
24,244
Median Household Inc
$101,573
Median Age
34.9
Population by Age Group
24,244 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,999 (49.5%) |
| Female | 12,245 (50.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,675 | 64.7% |
| Black / African American | 831 | 3.4% |
| Asian | 2702 | 11.1% |
| Hispanic / Latino | 1,929 | 8% |
| Other / Mixed | 236 | 1% |
Racial & Ethnic Composition
| White | 15,675 |
| Black or African American | 831 |
| Some Other Race | 236 |
| Two or More Races | 3,394 |
Hispanic or Latino (Total: 1,929)
| Mexican | 1,054 |
| Puerto Rican | 476 |
| Cuban | 0 |
| Other Hispanic | 399 |
American Indian & Alaska Native (Total: 1,375)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 105 |
| Nome Eskimo Community | 0 |
| Other Native | 1270 |
Asian (Total: 2702)
| Asian Indian | 461 |
| Chinese | 178 |
| Filipino | 66 |
| Japanese | 0 |
| Korean | 60 |
| Vietnamese | 89 |
| Other Asian | 1848 |
Native Hawaiian & Pacific Islander (Total: 31)
| Chamorro | 6 |
| Native Hawaiian | 6 |
| Samoan | 19 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,646 |
| 5 to 9 years | 2,345 |
| 10 to 14 years | 2,273 |
| 15 to 19 years | 1,947 |
| 20 to 24 years | 1,149 |
| 25 to 34 years | 2,784 |
| 35 to 44 years | 3,526 |
| 45 to 54 years | 3,245 |
| 55 to 59 years | 1,543 |
| 60 to 64 years | 1,368 |
| 65 to 74 years | 1,401 |
| 75 to 84 years | 759 |
| 85 years and over | 258 |
