ZIP PROFILE
Zip Code 74010
Town / City
Bristow
County
Creek County
State
Oklahoma
Metro Region
Tulsa, OK
Total Population
10,328
Median Household Inc
$54,905
Median Age
41.2
Population by Age Group
10,328 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,027 (48.7%) |
| Female | 5,301 (51.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,018 | 77.6% |
| Black / African American | 358 | 3.5% |
| Asian | 5 | 0% |
| Hispanic / Latino | 261 | 2.5% |
| Other / Mixed | 123 | 1.2% |
Racial & Ethnic Composition
| White | 8,018 |
| Black or African American | 358 |
| Some Other Race | 123 |
| Two or More Races | 746 |
Hispanic or Latino (Total: 261)
| Mexican | 173 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 88 |
American Indian & Alaska Native (Total: 1,078)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 1078 |
Asian (Total: 5)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 5 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 652 |
| 5 to 9 years | 697 |
| 10 to 14 years | 648 |
| 15 to 19 years | 605 |
| 20 to 24 years | 623 |
| 25 to 34 years | 1,285 |
| 35 to 44 years | 1,190 |
| 45 to 54 years | 1,388 |
| 55 to 59 years | 587 |
| 60 to 64 years | 761 |
| 65 to 74 years | 1,031 |
| 75 to 84 years | 657 |
| 85 years and over | 204 |
