ZIP PROFILE
Zip Code 68847
Town / City
Kearney
County
Buffalo County
State
Nebraska
Metro Region
Kearney, NE
Total Population
17,911
Median Household Inc
$74,877
Median Age
37
Population by Age Group
17,911 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,410 (52.5%) |
| Female | 8,501 (47.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,601 | 87.1% |
| Black / African American | 115 | 0.6% |
| Asian | 518 | 2.9% |
| Hispanic / Latino | 1,912 | 10.7% |
| Other / Mixed | 784 | 4.4% |
Racial & Ethnic Composition
| White | 15,601 |
| Black or African American | 115 |
| Some Other Race | 784 |
| Two or More Races | 749 |
Hispanic or Latino (Total: 1,912)
| Mexican | 1,372 |
| Puerto Rican | 49 |
| Cuban | 0 |
| Other Hispanic | 491 |
American Indian & Alaska Native (Total: 132)
| Aztec | 18 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 114 |
Asian (Total: 518)
| Asian Indian | 4 |
| Chinese | 357 |
| Filipino | 0 |
| Japanese | 37 |
| Korean | 11 |
| Vietnamese | 50 |
| Other Asian | 59 |
Native Hawaiian & Pacific Islander (Total: 12)
| Chamorro | 12 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,187 |
| 5 to 9 years | 1,279 |
| 10 to 14 years | 1,227 |
| 15 to 19 years | 873 |
| 20 to 24 years | 1,433 |
| 25 to 34 years | 2,292 |
| 35 to 44 years | 2,576 |
| 45 to 54 years | 1,837 |
| 55 to 59 years | 1,178 |
| 60 to 64 years | 916 |
| 65 to 74 years | 1,635 |
| 75 to 84 years | 1,067 |
| 85 years and over | 411 |
