ZIP PROFILE
Zip Code 68152
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
6,766
Median Household Inc
$84,341
Median Age
48.4
Population by Age Group
6,766 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,099 (45.8%) |
| Female | 3,667 (54.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,857 | 71.8% |
| Black / African American | 1,162 | 17.2% |
| Asian | 108 | 1.6% |
| Hispanic / Latino | 429 | 6.3% |
| Other / Mixed | 203 | 3% |
Racial & Ethnic Composition
| White | 4,857 |
| Black or African American | 1,162 |
| Some Other Race | 203 |
| Two or More Races | 436 |
Hispanic or Latino (Total: 429)
| Mexican | 255 |
| Puerto Rican | 25 |
| Cuban | 10 |
| Other Hispanic | 139 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 108)
| Asian Indian | 13 |
| Chinese | 0 |
| Filipino | 10 |
| Japanese | 0 |
| Korean | 15 |
| Vietnamese | 13 |
| Other Asian | 57 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 562 |
| 5 to 9 years | 355 |
| 10 to 14 years | 212 |
| 15 to 19 years | 326 |
| 20 to 24 years | 181 |
| 25 to 34 years | 643 |
| 35 to 44 years | 822 |
| 45 to 54 years | 799 |
| 55 to 59 years | 368 |
| 60 to 64 years | 636 |
| 65 to 74 years | 1,123 |
| 75 to 84 years | 508 |
| 85 years and over | 231 |
