ZIP PROFILE
Zip Code 68137
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
24,294
Median Household Inc
$82,256
Median Age
39.5
Population by Age Group
24,294 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 12,201 (50.2%) |
| Female | 12,093 (49.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 19,873 | 81.8% |
| Black / African American | 575 | 2.4% |
| Asian | 1269 | 5.2% |
| Hispanic / Latino | 2,258 | 9.3% |
| Other / Mixed | 793 | 3.3% |
Racial & Ethnic Composition
| White | 19,873 |
| Black or African American | 575 |
| Some Other Race | 793 |
| Two or More Races | 1,700 |
Hispanic or Latino (Total: 2,258)
| Mexican | 1,504 |
| Puerto Rican | 29 |
| Cuban | 206 |
| Other Hispanic | 519 |
American Indian & Alaska Native (Total: 70)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 70 |
Asian (Total: 1269)
| Asian Indian | 649 |
| Chinese | 21 |
| Filipino | 149 |
| Japanese | 12 |
| Korean | 89 |
| Vietnamese | 129 |
| Other Asian | 220 |
Native Hawaiian & Pacific Islander (Total: 14)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 14 |
Age Distribution
| Under 5 years | 1,337 |
| 5 to 9 years | 1,623 |
| 10 to 14 years | 1,495 |
| 15 to 19 years | 1,450 |
| 20 to 24 years | 869 |
| 25 to 34 years | 3,787 |
| 35 to 44 years | 3,390 |
| 45 to 54 years | 2,909 |
| 55 to 59 years | 1,361 |
| 60 to 64 years | 1,669 |
| 65 to 74 years | 2,746 |
| 75 to 84 years | 1,177 |
| 85 years and over | 481 |
