ZIP PROFILE
Zip Code 68135
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
30,009
Median Household Inc
$139,563
Median Age
36.9
Population by Age Group
30,009 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 15,241 (50.8%) |
| Female | 14,768 (49.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 25,229 | 84.1% |
| Black / African American | 523 | 1.7% |
| Asian | 1869 | 6.2% |
| Hispanic / Latino | 1,337 | 4.5% |
| Other / Mixed | 229 | 0.8% |
Racial & Ethnic Composition
| White | 25,229 |
| Black or African American | 523 |
| Some Other Race | 229 |
| Two or More Races | 2,110 |
Hispanic or Latino (Total: 1,337)
| Mexican | 1,059 |
| Puerto Rican | 57 |
| Cuban | 0 |
| Other Hispanic | 221 |
American Indian & Alaska Native (Total: 49)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 49 |
Asian (Total: 1869)
| Asian Indian | 603 |
| Chinese | 542 |
| Filipino | 0 |
| Japanese | 28 |
| Korean | 16 |
| Vietnamese | 211 |
| Other Asian | 469 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,290 |
| 5 to 9 years | 2,109 |
| 10 to 14 years | 2,495 |
| 15 to 19 years | 2,637 |
| 20 to 24 years | 1,284 |
| 25 to 34 years | 3,298 |
| 35 to 44 years | 4,791 |
| 45 to 54 years | 4,552 |
| 55 to 59 years | 2,050 |
| 60 to 64 years | 1,722 |
| 65 to 74 years | 2,028 |
| 75 to 84 years | 586 |
| 85 years and over | 167 |
