ZIP PROFILE
Zip Code 68127
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
20,588
Median Household Inc
$65,331
Median Age
36.6
Population by Age Group
20,588 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 10,499 (51%) |
| Female | 10,089 (49%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,588 | 75.7% |
| Black / African American | 717 | 3.5% |
| Asian | 380 | 1.8% |
| Hispanic / Latino | 4,272 | 20.7% |
| Other / Mixed | 1,829 | 8.9% |
Racial & Ethnic Composition
| White | 15,588 |
| Black or African American | 717 |
| Some Other Race | 1,829 |
| Two or More Races | 1,848 |
Hispanic or Latino (Total: 4,272)
| Mexican | 2,608 |
| Puerto Rican | 280 |
| Cuban | 283 |
| Other Hispanic | 1101 |
American Indian & Alaska Native (Total: 222)
| Aztec | 40 |
| Blackfeet Tribe | 0 |
| Maya | 57 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 125 |
Asian (Total: 380)
| Asian Indian | 129 |
| Chinese | 90 |
| Filipino | 32 |
| Japanese | 0 |
| Korean | 24 |
| Vietnamese | 54 |
| Other Asian | 51 |
Native Hawaiian & Pacific Islander (Total: 4)
| Chamorro | 0 |
| Native Hawaiian | 4 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,463 |
| 5 to 9 years | 1,090 |
| 10 to 14 years | 1,008 |
| 15 to 19 years | 837 |
| 20 to 24 years | 1,870 |
| 25 to 34 years | 3,589 |
| 35 to 44 years | 2,760 |
| 45 to 54 years | 2,273 |
| 55 to 59 years | 1,203 |
| 60 to 64 years | 1,266 |
| 65 to 74 years | 2,034 |
| 75 to 84 years | 984 |
| 85 years and over | 211 |
