ZIP PROFILE
Zip Code 68122
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
12,514
Median Household Inc
$103,317
Median Age
32.4
Population by Age Group
12,514 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 5,592 (44.7%) |
| Female | 6,922 (55.3%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 6,191 | 49.5% |
| Black / African American | 2,919 | 23.3% |
| Asian | 1466 | 11.7% |
| Hispanic / Latino | 1,320 | 10.5% |
| Other / Mixed | 509 | 4.1% |
Racial & Ethnic Composition
| White | 6,191 |
| Black or African American | 2,919 |
| Some Other Race | 509 |
| Two or More Races | 1,178 |
Hispanic or Latino (Total: 1,320)
| Mexican | 1,018 |
| Puerto Rican | 115 |
| Cuban | 0 |
| Other Hispanic | 187 |
American Indian & Alaska Native (Total: 223)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 89 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 134 |
Asian (Total: 1466)
| Asian Indian | 237 |
| Chinese | 26 |
| Filipino | 114 |
| Japanese | 6 |
| Korean | 0 |
| Vietnamese | 119 |
| Other Asian | 964 |
Native Hawaiian & Pacific Islander (Total: 28)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 28 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,402 |
| 5 to 9 years | 934 |
| 10 to 14 years | 869 |
| 15 to 19 years | 947 |
| 20 to 24 years | 408 |
| 25 to 34 years | 2,524 |
| 35 to 44 years | 1,677 |
| 45 to 54 years | 1,342 |
| 55 to 59 years | 553 |
| 60 to 64 years | 694 |
| 65 to 74 years | 770 |
| 75 to 84 years | 266 |
| 85 years and over | 128 |
