ZIP PROFILE
Zip Code 68108
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
14,036
Median Household Inc
$47,255
Median Age
32
Population by Age Group
14,036 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 7,463 (53.2%) |
| Female | 6,573 (46.8%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 8,991 | 64.1% |
| Black / African American | 375 | 2.7% |
| Asian | 202 | 1.4% |
| Hispanic / Latino | 6,539 | 46.6% |
| Other / Mixed | 1,764 | 12.6% |
Racial & Ethnic Composition
| White | 8,991 |
| Black or African American | 375 |
| Some Other Race | 1,764 |
| Two or More Races | 2,458 |
Hispanic or Latino (Total: 6,539)
| Mexican | 4,668 |
| Puerto Rican | 26 |
| Cuban | 25 |
| Other Hispanic | 1820 |
American Indian & Alaska Native (Total: 246)
| Aztec | 20 |
| Blackfeet Tribe | 12 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 214 |
Asian (Total: 202)
| Asian Indian | 12 |
| Chinese | 28 |
| Filipino | 10 |
| Japanese | 4 |
| Korean | 134 |
| Vietnamese | 3 |
| Other Asian | 11 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 1,130 |
| 5 to 9 years | 1,135 |
| 10 to 14 years | 916 |
| 15 to 19 years | 907 |
| 20 to 24 years | 1,023 |
| 25 to 34 years | 2,596 |
| 35 to 44 years | 1,784 |
| 45 to 54 years | 1,211 |
| 55 to 59 years | 848 |
| 60 to 64 years | 713 |
| 65 to 74 years | 919 |
| 75 to 84 years | 496 |
| 85 years and over | 358 |
