ZIP PROFILE
Zip Code 68107
Town / City
Omaha
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
30,993
Median Household Inc
$59,988
Median Age
29.3
Population by Age Group
30,993 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 16,067 (51.8%) |
| Female | 14,926 (48.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 12,880 | 41.6% |
| Black / African American | 2,565 | 8.3% |
| Asian | 224 | 0.7% |
| Hispanic / Latino | 20,744 | 66.9% |
| Other / Mixed | 7,463 | 24.1% |
Racial & Ethnic Composition
| White | 12,880 |
| Black or African American | 2,565 |
| Some Other Race | 7,463 |
| Two or More Races | 6,949 |
Hispanic or Latino (Total: 20,744)
| Mexican | 16,396 |
| Puerto Rican | 207 |
| Cuban | 56 |
| Other Hispanic | 4085 |
American Indian & Alaska Native (Total: 912)
| Aztec | 203 |
| Blackfeet Tribe | 0 |
| Maya | 266 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 443 |
Asian (Total: 224)
| Asian Indian | 0 |
| Chinese | 47 |
| Filipino | 1 |
| Japanese | 27 |
| Korean | 0 |
| Vietnamese | 120 |
| Other Asian | 29 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 2,919 |
| 5 to 9 years | 2,560 |
| 10 to 14 years | 3,090 |
| 15 to 19 years | 2,844 |
| 20 to 24 years | 2,121 |
| 25 to 34 years | 3,739 |
| 35 to 44 years | 4,321 |
| 45 to 54 years | 3,392 |
| 55 to 59 years | 1,569 |
| 60 to 64 years | 1,570 |
| 65 to 74 years | 2,160 |
| 75 to 84 years | 526 |
| 85 years and over | 182 |
