ZIP PROFILE
Zip Code 68007
Town / City
Bennington
County
Douglas County
State
Nebraska
Metro Region
Omaha, NE-IA
Total Population
18,360
Median Household Inc
$137,767
Median Age
34.8
Population by Age Group
18,360 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 9,101 (49.6%) |
| Female | 9,259 (50.4%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 15,842 | 86.3% |
| Black / African American | 787 | 4.3% |
| Asian | 394 | 2.1% |
| Hispanic / Latino | 1,034 | 5.6% |
| Other / Mixed | 334 | 1.8% |
Racial & Ethnic Composition
| White | 15,842 |
| Black or African American | 787 |
| Some Other Race | 334 |
| Two or More Races | 980 |
Hispanic or Latino (Total: 1,034)
| Mexican | 607 |
| Puerto Rican | 112 |
| Cuban | 7 |
| Other Hispanic | 308 |
American Indian & Alaska Native (Total: 17)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 2 |
| Nome Eskimo Community | 0 |
| Other Native | 15 |
Asian (Total: 394)
| Asian Indian | 181 |
| Chinese | 51 |
| Filipino | 20 |
| Japanese | 65 |
| Korean | 2 |
| Vietnamese | 2 |
| Other Asian | 73 |
Native Hawaiian & Pacific Islander (Total: 6)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 6 |
Age Distribution
| Under 5 years | 1,760 |
| 5 to 9 years | 1,986 |
| 10 to 14 years | 1,985 |
| 15 to 19 years | 951 |
| 20 to 24 years | 502 |
| 25 to 34 years | 2,059 |
| 35 to 44 years | 3,597 |
| 45 to 54 years | 2,060 |
| 55 to 59 years | 978 |
| 60 to 64 years | 905 |
| 65 to 74 years | 1,113 |
| 75 to 84 years | 353 |
| 85 years and over | 111 |
