ZIP PROFILE
Zip Code 67871
Town / City
Scott City
County
Scott County
State
Kansas
Metro Region
Total Population
5,067
Median Household Inc
$67,548
Median Age
39.7
Population by Age Group
5,067 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 2,612 (51.5%) |
| Female | 2,455 (48.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 4,291 | 84.7% |
| Black / African American | 0 | 0% |
| Asian | 66 | 1.3% |
| Hispanic / Latino | 1,005 | 19.8% |
| Other / Mixed | 453 | 8.9% |
Racial & Ethnic Composition
| White | 4,291 |
| Black or African American | 0 |
| Some Other Race | 453 |
| Two or More Races | 254 |
Hispanic or Latino (Total: 1,005)
| Mexican | 1,005 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 66)
| Asian Indian | 66 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 3)
| Chamorro | 0 |
| Native Hawaiian | 3 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 269 |
| 5 to 9 years | 368 |
| 10 to 14 years | 445 |
| 15 to 19 years | 296 |
| 20 to 24 years | 253 |
| 25 to 34 years | 571 |
| 35 to 44 years | 533 |
| 45 to 54 years | 692 |
| 55 to 59 years | 321 |
| 60 to 64 years | 282 |
| 65 to 74 years | 570 |
| 75 to 84 years | 338 |
| 85 years and over | 129 |
