ZIP PROFILE
Zip Code 55121
Town / City
Saint Paul
County
Dakota County
State
Minnesota
Metro Region
Minneapolis-St. Paul-Bloomington, MN-WI
Total Population
9,329
Median Household Inc
$86,929
Median Age
36.2
Population by Age Group
9,329 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 4,991 (53.5%) |
| Female | 4,338 (46.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 5,192 | 55.7% |
| Black / African American | 2,558 | 27.4% |
| Asian | 571 | 6.1% |
| Hispanic / Latino | 428 | 4.6% |
| Other / Mixed | 330 | 3.5% |
Racial & Ethnic Composition
| White | 5,192 |
| Black or African American | 2,558 |
| Some Other Race | 330 |
| Two or More Races | 647 |
Hispanic or Latino (Total: 428)
| Mexican | 330 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 98 |
American Indian & Alaska Native (Total: 31)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 31 |
Asian (Total: 571)
| Asian Indian | 119 |
| Chinese | 24 |
| Filipino | 41 |
| Japanese | 0 |
| Korean | 20 |
| Vietnamese | 109 |
| Other Asian | 258 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 658 |
| 5 to 9 years | 499 |
| 10 to 14 years | 419 |
| 15 to 19 years | 497 |
| 20 to 24 years | 680 |
| 25 to 34 years | 1,781 |
| 35 to 44 years | 1,330 |
| 45 to 54 years | 1,275 |
| 55 to 59 years | 410 |
| 60 to 64 years | 514 |
| 65 to 74 years | 703 |
| 75 to 84 years | 269 |
| 85 years and over | 294 |
