ZIP PROFILE
Zip Code 48315
Town / City
Utica
County
Macomb County
State
Michigan
Metro Region
Detroit-Warren-Dearborn, MI
Total Population
28,428
Median Household Inc
$99,512
Median Age
48.6
Population by Age Group
28,428 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,724 (48.3%) |
| Female | 14,704 (51.7%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 24,969 | 87.8% |
| Black / African American | 815 | 2.9% |
| Asian | 1068 | 3.8% |
| Hispanic / Latino | 935 | 3.3% |
| Other / Mixed | 259 | 0.9% |
Racial & Ethnic Composition
| White | 24,969 |
| Black or African American | 815 |
| Some Other Race | 259 |
| Two or More Races | 1,274 |
Hispanic or Latino (Total: 935)
| Mexican | 270 |
| Puerto Rican | 302 |
| Cuban | 13 |
| Other Hispanic | 350 |
American Indian & Alaska Native (Total: 43)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 7 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 36 |
Asian (Total: 1068)
| Asian Indian | 371 |
| Chinese | 178 |
| Filipino | 199 |
| Japanese | 8 |
| Korean | 140 |
| Vietnamese | 35 |
| Other Asian | 137 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 906 |
| 5 to 9 years | 1,444 |
| 10 to 14 years | 2,047 |
| 15 to 19 years | 1,847 |
| 20 to 24 years | 1,413 |
| 25 to 34 years | 2,172 |
| 35 to 44 years | 2,926 |
| 45 to 54 years | 4,046 |
| 55 to 59 years | 1,985 |
| 60 to 64 years | 2,529 |
| 65 to 74 years | 3,683 |
| 75 to 84 years | 2,229 |
| 85 years and over | 1,201 |
