ZIP PROFILE
Zip Code 48026
Town / City
Fraser
County
Macomb County
State
Michigan
Metro Region
Detroit-Warren-Dearborn, MI
Total Population
14,604
Median Household Inc
$61,118
Median Age
41.6
Population by Age Group
14,604 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 6,931 (47.5%) |
| Female | 7,673 (52.5%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 11,894 | 81.4% |
| Black / African American | 1,337 | 9.2% |
| Asian | 265 | 1.8% |
| Hispanic / Latino | 406 | 2.8% |
| Other / Mixed | 143 | 1% |
Racial & Ethnic Composition
| White | 11,894 |
| Black or African American | 1,337 |
| Some Other Race | 143 |
| Two or More Races | 887 |
Hispanic or Latino (Total: 406)
| Mexican | 270 |
| Puerto Rican | 103 |
| Cuban | 0 |
| Other Hispanic | 33 |
American Indian & Alaska Native (Total: 74)
| Aztec | 0 |
| Blackfeet Tribe | 39 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 35 |
Asian (Total: 265)
| Asian Indian | 109 |
| Chinese | 57 |
| Filipino | 35 |
| Japanese | 0 |
| Korean | 33 |
| Vietnamese | 14 |
| Other Asian | 17 |
Native Hawaiian & Pacific Islander (Total: 4)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 4 |
| Other | 0 |
Age Distribution
| Under 5 years | 886 |
| 5 to 9 years | 503 |
| 10 to 14 years | 946 |
| 15 to 19 years | 661 |
| 20 to 24 years | 1,176 |
| 25 to 34 years | 2,137 |
| 35 to 44 years | 1,512 |
| 45 to 54 years | 1,896 |
| 55 to 59 years | 929 |
| 60 to 64 years | 1,041 |
| 65 to 74 years | 1,804 |
| 75 to 84 years | 822 |
| 85 years and over | 291 |
