ZIP PROFILE
Zip Code 41008
Town / City
Carrollton
County
Carroll County
State
Kentucky
Metro Region
Total Population
7,754
Median Household Inc
$60,000
Median Age
37
Population by Age Group
7,754 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,946 (50.9%) |
| Female | 3,808 (49.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 6,596 | 85.1% |
| Black / African American | 246 | 3.2% |
| Asian | 0 | 0% |
| Hispanic / Latino | 720 | 9.3% |
| Other / Mixed | 301 | 3.9% |
Racial & Ethnic Composition
| White | 6,596 |
| Black or African American | 246 |
| Some Other Race | 301 |
| Two or More Races | 611 |
Hispanic or Latino (Total: 720)
| Mexican | 561 |
| Puerto Rican | 0 |
| Cuban | 0 |
| Other Hispanic | 159 |
American Indian & Alaska Native (Total: 0)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 0 |
Asian (Total: 0)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 534 |
| 5 to 9 years | 614 |
| 10 to 14 years | 621 |
| 15 to 19 years | 693 |
| 20 to 24 years | 465 |
| 25 to 34 years | 842 |
| 35 to 44 years | 1,126 |
| 45 to 54 years | 772 |
| 55 to 59 years | 498 |
| 60 to 64 years | 546 |
| 65 to 74 years | 591 |
| 75 to 84 years | 343 |
| 85 years and over | 109 |
