ZIP PROFILE
Zip Code 37841
Town / City
Oneida
County
Scott County
State
Tennessee
Metro Region
Total Population
10,214
Median Household Inc
$47,928
Median Age
39.4
Population by Age Group
10,214 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 4,999 (48.9%) |
| Female | 5,215 (51.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 9,891 | 96.8% |
| Black / African American | 4 | 0% |
| Asian | 13 | 0.1% |
| Hispanic / Latino | 9 | 0.1% |
| Other / Mixed | 16 | 0.2% |
Racial & Ethnic Composition
| White | 9,891 |
| Black or African American | 4 |
| Some Other Race | 16 |
| Two or More Races | 275 |
Hispanic or Latino (Total: 9)
| Mexican | 2 |
| Puerto Rican | 7 |
| Cuban | 0 |
| Other Hispanic | 0 |
American Indian & Alaska Native (Total: 15)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 15 |
Asian (Total: 13)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 10 |
| Japanese | 0 |
| Korean | 3 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 597 |
| 5 to 9 years | 572 |
| 10 to 14 years | 780 |
| 15 to 19 years | 632 |
| 20 to 24 years | 538 |
| 25 to 34 years | 1,428 |
| 35 to 44 years | 1,346 |
| 45 to 54 years | 1,404 |
| 55 to 59 years | 486 |
| 60 to 64 years | 606 |
| 65 to 74 years | 1,093 |
| 75 to 84 years | 593 |
| 85 years and over | 139 |
