ZIP PROFILE
Zip Code 29486
Town / City
Summerville
County
Berkeley County
State
South Carolina
Metro Region
Charleston-North Charleston, SC
Total Population
48,964
Median Household Inc
$87,386
Median Age
35.9
Population by Age Group
48,964 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 23,437 (47.9%) |
| Female | 25,527 (52.1%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 31,828 | 65% |
| Black / African American | 9,523 | 19.4% |
| Asian | 1022 | 2.1% |
| Hispanic / Latino | 4,763 | 9.7% |
| Other / Mixed | 1,664 | 3.4% |
Racial & Ethnic Composition
| White | 31,828 |
| Black or African American | 9,523 |
| Some Other Race | 1,664 |
| Two or More Races | 4,808 |
Hispanic or Latino (Total: 4,763)
| Mexican | 1,843 |
| Puerto Rican | 949 |
| Cuban | 130 |
| Other Hispanic | 1841 |
American Indian & Alaska Native (Total: 116)
| Aztec | 10 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 106 |
Asian (Total: 1022)
| Asian Indian | 4 |
| Chinese | 295 |
| Filipino | 307 |
| Japanese | 83 |
| Korean | 13 |
| Vietnamese | 148 |
| Other Asian | 172 |
Native Hawaiian & Pacific Islander (Total: 3)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 3 |
Age Distribution
| Under 5 years | 3,115 |
| 5 to 9 years | 3,310 |
| 10 to 14 years | 3,161 |
| 15 to 19 years | 3,730 |
| 20 to 24 years | 2,951 |
| 25 to 34 years | 7,378 |
| 35 to 44 years | 6,819 |
| 45 to 54 years | 5,908 |
| 55 to 59 years | 2,764 |
| 60 to 64 years | 3,173 |
| 65 to 74 years | 4,369 |
| 75 to 84 years | 1,792 |
| 85 years and over | 494 |
