ZIP PROFILE
Zip Code 29479
Town / City
Saint Stephen
County
Berkeley County
State
South Carolina
Metro Region
Charleston-North Charleston, SC
Total Population
6,287
Median Household Inc
$48,245
Median Age
41.7
Population by Age Group
6,287 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 3,133 (49.8%) |
| Female | 3,154 (50.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 3,235 | 51.5% |
| Black / African American | 2,799 | 44.5% |
| Asian | 0 | 0% |
| Hispanic / Latino | 705 | 11.2% |
| Other / Mixed | 111 | 1.8% |
Racial & Ethnic Composition
| White | 3,235 |
| Black or African American | 2,799 |
| Some Other Race | 111 |
| Two or More Races | 123 |
Hispanic or Latino (Total: 705)
| Mexican | 194 |
| Puerto Rican | 199 |
| Cuban | 0 |
| Other Hispanic | 312 |
American Indian & Alaska Native (Total: 19)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 19 |
Asian (Total: 0)
| Asian Indian | 0 |
| Chinese | 0 |
| Filipino | 0 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 0 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 0)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 0 |
Age Distribution
| Under 5 years | 496 |
| 5 to 9 years | 477 |
| 10 to 14 years | 388 |
| 15 to 19 years | 448 |
| 20 to 24 years | 296 |
| 25 to 34 years | 815 |
| 35 to 44 years | 440 |
| 45 to 54 years | 667 |
| 55 to 59 years | 399 |
| 60 to 64 years | 532 |
| 65 to 74 years | 706 |
| 75 to 84 years | 495 |
| 85 years and over | 128 |
