ZIP PROFILE
Zip Code 28120
Town / City
Mount Holly
County
Gaston County
State
North Carolina
Metro Region
Charlotte-Concord-Gastonia, NC-SC
Total Population
24,363
Median Household Inc
$74,809
Median Age
40.7
Population by Age Group
24,363 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 11,895 (48.8%) |
| Female | 12,468 (51.2%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 17,953 | 73.7% |
| Black / African American | 3,380 | 13.9% |
| Asian | 562 | 2.3% |
| Hispanic / Latino | 2,136 | 8.8% |
| Other / Mixed | 453 | 1.9% |
Racial & Ethnic Composition
| White | 17,953 |
| Black or African American | 3,380 |
| Some Other Race | 453 |
| Two or More Races | 1,961 |
Hispanic or Latino (Total: 2,136)
| Mexican | 632 |
| Puerto Rican | 692 |
| Cuban | 36 |
| Other Hispanic | 776 |
American Indian & Alaska Native (Total: 27)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 27 |
Asian (Total: 562)
| Asian Indian | 121 |
| Chinese | 22 |
| Filipino | 23 |
| Japanese | 0 |
| Korean | 27 |
| Vietnamese | 10 |
| Other Asian | 359 |
Native Hawaiian & Pacific Islander (Total: 27)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 27 |
Age Distribution
| Under 5 years | 1,213 |
| 5 to 9 years | 1,281 |
| 10 to 14 years | 1,730 |
| 15 to 19 years | 1,334 |
| 20 to 24 years | 1,349 |
| 25 to 34 years | 3,342 |
| 35 to 44 years | 3,461 |
| 45 to 54 years | 3,744 |
| 55 to 59 years | 1,475 |
| 60 to 64 years | 1,783 |
| 65 to 74 years | 2,393 |
| 75 to 84 years | 841 |
| 85 years and over | 417 |
