ZIP PROFILE
Zip Code 26101
Town / City
Parkersburg
County
Wood County
State
West Virginia
Metro Region
Parkersburg-Vienna, WV
Total Population
28,571
Median Household Inc
$45,556
Median Age
41.2
Population by Age Group
28,571 ResidentsHousehold Income Distribution
Gender Demographics
| Male | 13,816 (48.4%) |
| Female | 14,755 (51.6%) |
Racial Demographics
| Group | Total | Percent |
|---|---|---|
| White | 27,021 | 94.6% |
| Black / African American | 345 | 1.2% |
| Asian | 110 | 0.4% |
| Hispanic / Latino | 465 | 1.6% |
| Other / Mixed | 18 | 0.1% |
Racial & Ethnic Composition
| White | 27,021 |
| Black or African American | 345 |
| Some Other Race | 18 |
| Two or More Races | 960 |
Hispanic or Latino (Total: 465)
| Mexican | 212 |
| Puerto Rican | 120 |
| Cuban | 26 |
| Other Hispanic | 107 |
American Indian & Alaska Native (Total: 33)
| Aztec | 0 |
| Blackfeet Tribe | 0 |
| Maya | 0 |
| Native Village of Barrow Inupiat | 0 |
| Navajo Nation | 0 |
| Nome Eskimo Community | 0 |
| Other Native | 33 |
Asian (Total: 110)
| Asian Indian | 0 |
| Chinese | 18 |
| Filipino | 54 |
| Japanese | 0 |
| Korean | 0 |
| Vietnamese | 38 |
| Other Asian | 0 |
Native Hawaiian & Pacific Islander (Total: 84)
| Chamorro | 0 |
| Native Hawaiian | 0 |
| Samoan | 0 |
| Other | 84 |
Age Distribution
| Under 5 years | 1,305 |
| 5 to 9 years | 1,561 |
| 10 to 14 years | 1,944 |
| 15 to 19 years | 1,705 |
| 20 to 24 years | 1,747 |
| 25 to 34 years | 3,495 |
| 35 to 44 years | 3,943 |
| 45 to 54 years | 3,721 |
| 55 to 59 years | 1,696 |
| 60 to 64 years | 2,151 |
| 65 to 74 years | 3,011 |
| 75 to 84 years | 1,822 |
| 85 years and over | 470 |
